Ontario Lottery and Gaming Corporation – LOTTO 6/49 WINNING NUMBERS – Nov. 30, 2024

TORONTO, Nov. 30, 2024 /CNW/ –

Saturday 30/11/2024

Lotto 6/49 estimated jackpot $5million

Lotto 649 MAIN Draw
01, 05, 22, 25, 36 & 37. Bonus 30

LOTTO 6/49 Guaranteed Prize

65436348-01
08986515-01 09019346-01 09223765-01 09283056-01
09297109-03 09396112-02 36347677-01 36636313-01
36709441-03 36955621-01 37208821-02 37374441-01
38025993-01 38535665-01 40166885-01 40305886-01
40436591-04 40457855-01 40544110-04 40781293-01
40821065-01 41056771-01 41082876-01 41276534-01
41291307-02 41297758-02 41333506-01 41411433-03
59224739-01 59402645-02 63668256-15 66884849-01
68609862-05 74471592-01 74551487-04 77132590-01
77700401-01 83517173-01 84238853-01 84249209-01

 

SOURCE OLG Winners

Featured Image: Megapixl @ Imdan

Disclaimer