Ontario Lottery and Gaming Corporation – LOTTOMAX AND MAXMILLION WINNING NUMBERS – Feb. 20, 2024

TORONTO, Feb. 20, 2024 /CNW/ –

Tuesday 20/02/2024

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw

01, 04, 23, 24, 31, 40 & 48 Bonus 38

MAXMILLION:

01, 08, 18, 21, 26, 48 & 50

02, 05, 07, 15, 24, 32 & 42

02, 16, 18, 20, 32, 46 & 49

03, 08, 22, 23, 24, 47 & 49

05, 07, 16, 25, 34, 43 & 45

05, 09, 10, 18, 25, 47 & 48

07, 15, 18, 22, 31, 35 & 37

08, 12, 14, 20, 26, 40 & 43

11, 12, 23, 29, 33, 48 & 49

14, 18, 19, 24, 28, 36 & 43 

SOURCE OLG Winners

Featured image: Megapixl © Imdan

Disclaimer